Market report, updated
Search in the subdivision of Bay Watch PH II - South Tower, in the cities of Aynor, Conway, Galivants Ferry, and other cities
Over the last 6 months, homes sold for 95.7% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2801 S Ocean Blvd. Unit 440North Myrtle Beach, SC 29582 | 2 | 2 | 1,101 | $415,000 | $376 | 17 days |
| 2801 S Ocean Blvd. Unit 734North Myrtle Beach, SC 29582 | 1 | 1 | 574 | $226,000 | $393 | 31 days |
| 2801 S Ocean Blvd. Unit 1437North Myrtle Beach, SC 29582 | 3 | 2 | 1,315 | $499,900 | $380 | 38 days |
| 2801 S Ocean Blvd. Unit 732North Myrtle Beach, SC 29582 | 2 | 2 | 921 | $395,000 | $428 | 59 days |
| 2801 Ocean Blvd. S Unit 335North Myrtle Beach, SC 29582 | 1 | 1 | 552 | $224,000 | $405 | 108 days |
| 2801 S Ocean Blvd. Unit #1832North Myrtle Beach, SC 29582 | 2 | 2 | 1,000 | $390,000 | $390 | 115 days |
| 2801 S Ocean Blvd. Unit 1835North Myrtle Beach, SC 29582 | 1 | 1 | 601 | $233,700 | $388 | 143 days |
| 2801 S Ocean Blvd. Unit 535North Myrtle Beach, SC 29582 | 1 | 1 | 558 | $239,900 | $429 | 157 days |
| 2701 Ocean Blvd. S Unit 1234North Myrtle Beach, SC 29582 | 1 | 1 | 700 | $235,000 | $335 | 195 days |
| 2801 S Ocean Blvd. Unit 936North Myrtle Beach, SC 29582 | 1 | 1 | 564 | $229,900 | $407 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2801 S Ocean Blvd. Unit 735North Myrtle Beach, SC 29582 | 1 | 1 | 558 | $209,000 | 97.3% | $374 | 161 days |
| 2801 S Ocean Blvd. Unit 741North Myrtle Beach, SC 29582 | 1 | 1 | 635 | $265,000 | 95.5% | $417 | 153 days |
| 2801 S Ocean Blvd. S Unit 1938North Myrtle Beach, SC 29582 | 1 | 1 | 558 | $230,000 | 100.0% | $412 | 55 days |
| 2701 S Ocean Blvd. Unit PH 35North Myrtle Beach, SC 29582 | 1 | 1 | 558 | $225,000 | 90.0% | $403 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.