Market report, updated
Search in the subdivision of Crescent Shores - High Rise, in the cities of Aynor, Conway, Galivants Ferry, and other cities
Over the last 6 months, homes sold for 98.3% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1625 S Ocean Blvd. Unit S206North Myrtle Beach, SC 29582 | 4 | 3 | 1,850 | $659,900 | $356 | 10 days |
| 1625 S Ocean Blvd. Unit 1504North Myrtle Beach, SC 29582 | 2 | 2 | 1,450 | $489,000 | $337 | 12 days |
| 1625 S Ocean Blvd. Unit 1111North Myrtle Beach, SC 29582 | 3 | 3 | 1,543 | $550,000 | $356 | 61 days |
| 1625 S Ocean Blvd. Unit 1109North Myrtle Beach, SC 29582 | 2 | 2 | 1,450 | $515,000 | $355 | 67 days |
| 1625 S Ocean Blvd. Unit 1404North Myrtle Beach, SC 29582 | 2 | 2 | 1,350 | $490,000 | $362 | 77 days |
| 1625 S Ocean Blvd. Unit 312North Myrtle Beach, SC 29582 | 4 | 3 | 1,850 | $679,900 | $367 | 98 days |
| 1625 S Ocean Blvd. Unit 1208North Myrtle Beach, SC 29582 | 3 | 3 | 1,700 | $575,000 | $338 | 105 days |
| 1625 S Ocean Blvd. Unit 1310North Myrtle Beach, SC 29582 | 4 | 4 | 2,000 | $660,000 | $330 | 249 days |
| 1625 S Ocean Blvd. Unit 311North Myrtle Beach, SC 29582 | 3 | 3 | 1,606 | $539,900 | $336 | 304 days |
| 1625 S Ocean Blvd. S Unit 910North Myrtle Beach, SC 29582 | 4 | 4 | 2,000 | $669,900 | $334 | 620 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1625 S Ocean Blvd. Unit 1610North Myrtle Beach, SC 29582 | 4 | 4 | 1,901 | $674,900 | $355 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1625 S Ocean Blvd. Unit S812North Myrtle Beach, SC 29582 | 4 | 3 | 1,850 | $625,000 | 96.2% | $337 | 62 days |
| 1625 S Ocean Blvd. Unit #N1102North Myrtle Beach, SC 29582 | 3 | 3 | 1,700 | $615,000 | 100.0% | $361 | 28 days |
| 1625 S Ocean Blvd. Unit 1405North Myrtle Beach, SC 29582 | 4 | 3 | 1,850 | $671,000 | 98.7% | $362 | 124 days |
| 1625 S Ocean Blvd. Unit 708 SNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,700 | $615,000 | 99.2% | $361 | 44 days |
| 1625 S Ocean Blvd. Unit 108SNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,700 | $560,000 | 98.4% | $329 | 43 days |
| 1625 S Ocean Blvd. Unit 107North Myrtle Beach, SC 29582 | 3 | 3 | 1,700 | $532,500 | 97.0% | $313 | 237 days |
| 1625 S Ocean Blvd. Unit 810North Myrtle Beach, SC 29582 | 4 | 4 | 2,000 | $680,000 | 98.6% | $340 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.