Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 93 days
8704 N Ocean Blvd. 6 7 5,525 $3,775,900 $683 214 days
1568 Pachino Dr. 4 6 4,828 $3,500,000 $724 40 days
102 Summer Haven Ct. Unit A-4 4 5 3,555 $3,495,000 $983 4 days
115 Woodmont Ln. 5 6 6,174 $3,400,000 $550 7 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 49 days
116 Summer Haven Ct. Unit 11-B-2 4 6 3,964 $3,050,000 $769 44 days
1549 Serena Dr. 4 7 5,956 $2,995,000 $502 7 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 232 days
285 Brickwell Ln. 5 6 6,446 $2,950,000 $457 10 days
9413 Park St. 5 5 5,554 $2,799,999 $504 81 days
122 Sea Island Dr. 5 6 4,368 $2,750,000 $629 133 days
174 Wallace Pate Dr. S 5 8 6,636 $2,600,000 $391 45 days
292 Colony Club Dr. 5 6 4,349 $2,495,000 $573 162 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 35 days
13 Beachwalker Ct. 6 4 2,924 $2,450,000 $837 0 days
1579 Bellini Ct. 4 5 5,876 $2,225,000 $378 200 days
126 Summer Haven Ct. Unit II-E-1 4 5 3,964 $2,200,000 $554 161 days
164 Jutland Ln. 5 7 5,850 $2,195,000 $375 140 days
292 Portrush Loop 6 6 5,342 $2,195,000 $410 168 days
3788 Waterford Dr. 4 5 3,701 $2,099,000 $567 100 days
681 Reserve Dr. 5 6 5,613 $1,950,000 $347 120 days
1677 Malaga Circle 3 3 2,797 $1,899,900 $679 30 days
184 Summerwood Dr. 5 4 3,856 $1,875,000 $486 10 days
73 Lantana Circle 5 5 3,855 $1,875,000 $486 366 days
Average: 3.0 2.7 1,965 $530,148 $242 109 days
Viewing 1 - 25 of 611, only 250 can be displayed.
Viewing 1 - 25 of 611, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9185 Marina Pkwy. 5 6 6,010 $3,985,000 $663 397 days
9485 Ronda Ct. 5 7 4,500 $3,500,000 $777 323 days
9329 Marina Pkwy. 5 6 4,194 $3,389,000 $808 168 days
1615 Serena Dr. 4 6 4,300 $2,499,888 $581 59 days
377 Dune Oaks Dr. 5 5 3,771 $2,300,000 $609 18 days
404 Club Dr. 4 5 3,125 $1,995,000 $638 124 days
128 Lantana Circle 5 5 4,236 $1,987,500 $469 262 days
9569 Lugano Ct. 4 4 3,744 $1,899,000 $507 6 days
7846 San Marcello Dr. 4 4 3,540 $1,898,999 $536 13 days
11500 Highway 17 Bypass N/A N/A N/A $1,800,000 Unknown 2776 days
673 Collins Meadow Dr. 3 4 4,123 $1,795,000 $435 2 days
1764 Serena Dr. 3 3 3,215 $1,770,000 $550 8 days
1726 Serena Dr. 3 3 2,969 $1,599,000 $538 43 days
1259 Oatland Lake Rd. 4 7 4,568 $1,549,900 $339 175 days
7392 Sarteano Dr. 4 4 4,000 $1,499,900 $374 167 days
6121 Bolsena Place 5 5 4,810 $1,499,900 $311 151 days
8572 Rosano Circle 3 2 2,634 $1,265,000 $480 5 days
7476 Sarteano Dr. 3 3 2,386 $1,250,000 $523 58 days
49 Red Squirrel Ln. 4 4 3,984 $1,175,000 $294 4 days
9006 Bella Verde Ct. 3 4 2,864 $1,135,000 $396 122 days
280 Oatland Lake Rd. 4 4 3,230 $1,069,000 $330 128 days
1021 Muscovy Pl. 5 6 3,000 $999,000 $333 21 days
4602 Marsh Creek Dr. 4 4 2,901 $975,000 $336 4 days
5803 Longleaf Dr. 4 3 3,105 $929,900 $299 6 days
115 Coleman Ct. 4 4 2,909 $908,000 $312 111 days
Average: 3.1 2.8 2,111 $614,713 $257 93 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
8708 N Ocean Blvd. 4 5 5,000 $3,770,000 $3,770,000 $754 202 days 6/4/26
13 Ocean Park Loop 6 7 4,677 $3,595,000 $3,450,000 $737 49 days 5/27/26
297 Ocean Green Dr. 5 7 4,362 $3,350,000 $3,300,000 $756 60 days 6/19/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
160 Colony Point Dr. 4 4 3,306 $3,300,000 $2,850,000 $862 174 days 8/24/26
62 Sandy Ridge Loop 5 6 5,075 $2,690,000 $2,690,000 $530 83 days 9/24/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
4004 Gray Heron Dr. 4 3 4,196 $2,835,000 $2,525,000 $601 245 days 6/11/26
491 Blue Heron Rd. 4 5 4,355 $2,500,000 $2,500,000 $574 53 days 4/20/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
703 Collins Meadow Dr. 4 4 3,590 $2,495,000 $2,325,000 $647 119 days 6/5/26
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
9318 Cove Dr. 6 7 5,800 $2,490,000 $2,250,000 $387 667 days 6/30/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
6025 Bolsena Place 5 5 4,498 $2,225,000 $2,100,000 $466 114 days 6/22/26
820 Preservation Circle 5 5 5,402 $2,099,000 $2,020,000 $373 183 days 8/27/26
20 Brandon Way 4 5 4,500 $2,100,500 $2,000,000 $444 71 days 6/5/26
81 Ocean Green Dr. 4 5 2,620 $2,599,000 $2,000,000 $763 204 days 6/22/26
215 Ballyhoo St. 3 4 2,970 $2,095,000 $1,975,000 $664 28 days 9/11/26
122 Vista Del Mar Ln. Unit 2-403 3 4 2,927 $2,100,000 $1,925,000 $657 66 days 3/31/26
1059 DeBordieu Blvd. Unit 5 3 3 2,005 $1,895,000 $1,895,000 $945 46 days 4/17/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
Average: 3.0 2.7 1,965 $537,821 $517,182 $239 118 days
Viewing 1 - 25 of 768, only 250 can be displayed.
Viewing 1 - 25 of 768, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.