Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Highway 707 N/A N/A N/A $6,500,000 Unknown 27 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 236 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 132 days
9250 Highway 17 Bypass N/A N/A 19,186 $5,600,000 $291 62 days
4601 Lomax Ct. Unit Multi 1 2 34,720 $4,998,000 $143 166 days
4601 Lomax Ct. N/A N/A 34,720 $4,998,000 $143 166 days
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 58 days
292 Prince Creek Pkwy. 6 8 6,560 $3,995,000 $608 119 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 783 days
4853 Highway 17 5 7 4,248 $3,299,000 $776 381 days
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 168 days
3109 First Ave. S 5 5 4,500 $3,100,000 $688 55 days
2580 Highway 17 Business South N/A N/A N/A $3,000,000 Unknown 174 days
4375 Hwy 17 S N/A N/A 6,708 $2,795,000 $416 100 days
165 Melton Ave. 4 4 3,252 $2,750,000 $845 34 days
601 N Waccamaw Dr. N/A N/A 5,017 $2,350,000 $468 80 days
132 N Waccamaw Dr. 8 9 5,037 $2,349,000 $466 264 days
2045 S Waccamaw Dr. 7 4 2,488 $2,265,000 $910 27 days
1885 Pompano Dr. 7 6 5,500 $2,200,200 $400 454 days
1899 South Waccamaw Dr. 6 4 3,000 $2,200,000 $733 26 days
4860 Elm Rd. 3 2 3,290 $2,200,000 $668 144 days
4860 Elm Rd. N/A N/A N/A $2,200,000 Unknown 145 days
4920 Highway 17 Bypass N/A N/A 1,050 $2,150,000 $2,047 313 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 195 days
527 Mount Gilead Rd. 6 4 5,991 $1,999,900 $333 27 days
Average: 3.1 2.8 2,263 $595,600 $267 135 days
Viewing 1 - 25 of 579, only 250 can be displayed.
Viewing 1 - 25 of 579, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 S Waccamaw Dr. 6 5 3,282 $2,350,000 $716 161 days
118 Seabreeze Dr. N/A N/A 4,608 $1,974,999 $428 87 days
118 Seabreeze Dr. 10 12 4,608 $1,974,999 $428 87 days
61 Pigeon Forge Ct. 5 5 4,707 $1,899,000 $403 67 days
11859 Highway 707 N/A N/A N/A $1,800,000 Unknown 267 days
11500 Highway 17 Bypass N/A N/A N/A $1,800,000 Unknown 2776 days
572 Schooner Ct. N/A N/A N/A $1,599,900 Unknown 34 days
324 South Waccamaw Dr. 4 3 2,021 $1,395,000 $690 76 days
872 S Waccamaw Dr. 5 4 2,072 $1,395,000 $673 99 days
112 Highwood Circle 5 5 4,400 $1,350,000 $306 0 days
168 Low Country Loop 4 3 2,974 $1,295,000 $435 17 days
11524 Highway 17 Bypass N/A N/A 2,000 $1,200,000 $600 29 days
707 Elizabeth Dr. 4 5 2,285 $1,150,000 $503 8 days
123 Hagar Brown Rd. 4 4 3,501 $1,149,500 $328 294 days
103 Hagar Brown Rd. 3 5 3,157 $1,096,000 $347 132 days
118-B Seabreeze Dr. 5 6 2,304 $1,050,000 $455 33 days
118-A Seabreeze Dr. 5 6 2,304 $1,050,000 $455 33 days
2259 Oyster Cove 4 3 1,638 $999,900 $610 112 days
156 Garden City Retreat Dr. 5 5 2,376 $995,000 $418 383 days
122 Rainbow Dr. 5 7 2,232 $975,000 $436 125 days
181 Highwood Circle 5 4 3,034 $859,000 $283 135 days
46 Northbrook Dr 4 4 3,533 $849,900 $240 72 days
17 Springtime Ct. 4 3 2,500 $814,900 $325 10 days
644 Wedgewood Dr. 3 3 2,750 $809,000 $294 136 days
15 Stone Path 3 3 2,455 $798,230 $325 0 days
Average: 3.3 2.8 1,870 $516,285 $257 108 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
10141 McDowell Short Cut Rd. N/A N/A N/A $4,238,000 $4,200,000 Unknown 802 days 5/5/26
3986 Highway 17 Business N/A N/A 16,000 $2,990,000 $2,750,000 $171 536 days 9/4/26
130 N Waccamaw Dr. 9 9 5,359 $2,350,000 $2,350,000 $438 21 days 8/19/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
636 N Creekside Dr. 7 6 5,932 $2,595,000 $2,287,500 $385 118 days 4/10/26
510 Rum Gully Rd. 6 6 8,000 $2,450,000 $2,250,000 $281 392 days 6/29/26
534 S Creekside Dr. 4 4 3,613 $2,175,000 $2,100,000 $581 39 days 4/17/26
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
3567 Marion Ln. 3 3 2,950 $2,075,000 $2,000,000 $677 472 days 5/28/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
338 Rum Gully Rd. 4 4 3,239 $1,967,000 $1,890,000 $583 34 days 4/23/26
506 Fernwood Rd. 4 4 2,940 $1,895,000 $1,880,000 $639 94 days 8/24/26
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $1,865,000 $833 0 days 5/5/26
231 Underwood Dr. 7 8 3,910 $1,850,000 $1,850,000 $473 139 days 9/25/26
855 S Waccamaw Dr. 5 3 2,420 $1,799,000 $1,752,200 $724 62 days 9/22/26
804 S Waccamaw Dr. 7 8 3,540 $1,879,000 $1,737,500 $490 109 days 9/25/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
413 Silver Creek Ln. 5 6 4,538 $1,600,000 $1,550,000 $341 47 days 6/29/26
414 S Dogwood Dr. 4 3 1,806 $1,549,000 $1,549,000 $857 150 days 5/14/26
3957 Highway 17 Business 3 2 2,456 $1,599,000 $1,500,000 $610 69 days 7/24/26
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
10875 McDowell Shortcut Rd. 5 6 3,853 $1,595,000 $1,465,000 $380 64 days 9/3/26
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $1,400,000 $826 114 days 7/24/26
Average: 3.1 2.6 1,830 $464,899 $449,638 $236 126 days
Viewing 1 - 25 of 755, only 250 can be displayed.
Viewing 1 - 25 of 755, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.