Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1549 Serena Dr. 4 7 5,956 $2,995,000 $502 10 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 235 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 38 days
159 Wisteria Plantation Dr. 4 6 3,660 $1,950,000 $532 52 days
681 Reserve Dr. 5 6 5,613 $1,950,000 $347 123 days
184 Summerwood Dr. 5 4 3,856 $1,875,000 $486 13 days
2073 Turnberry Ln. 5 7 6,228 $1,750,000 $280 180 days
2674 Wallace Pate Dr. 4 4 2,827 $1,695,000 $599 39 days
4333 Hunters Wood Dr. 6 7 5,125 $1,675,000 $326 30 days
1519 Serena Dr. 3 4 3,254 $1,675,000 $514 97 days
4344 Hunters Wood Dr. 5 5 5,970 $1,575,000 $263 136 days
133 Blue Heron Rd. 3 3 3,251 $1,488,000 $457 10 days
3766 Annandale Dr. 4 4 3,839 $1,399,000 $364 42 days
140 Heritage Dr. 5 4 5,748 $1,387,000 $241 172 days
8969 Belle Verde Ct. 3 4 3,100 $1,369,000 $441 180 days
8953 Bella Verde Ct. 4 5 3,611 $1,349,900 $373 89 days
9031 Bella Verde Ct. 3 4 3,505 $1,285,000 $366 150 days
4502 Richmond Hill Dr. 4 4 3,429 $1,150,000 $335 24 days
4939 Island Dr. S 4 4 3,678 $1,099,000 $298 44 days
5012 Bucks Bluff Dr. 4 3 3,507 $989,900 $282 56 days
1004 Whooping Crane Dr. 4 4 3,402 $969,900 $285 88 days
5411 Pheasant Dr. 4 4 3,887 $959,900 $246 19 days
26 DeLoach Trail 4 3 4,386 $959,000 $218 35 days
44 Aberdeen Way 3 4 2,844 $949,999 $334 83 days
9547 Edgerton Dr. Unit 303 3 4 3,250 $879,575 $270 168 days
Average: 2.7 2.5 1,738 $420,904 $228 119 days
Viewing 1 - 25 of 332, only 250 can be displayed.
Viewing 1 - 25 of 332, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Serena Dr. 4 6 4,300 $2,499,888 $581 59 days
9569 Lugano Ct. 4 4 3,744 $1,899,000 $507 6 days
673 Collins Meadow Dr. 3 4 4,123 $1,795,000 $435 2 days
1259 Oatland Lake Rd. 4 7 4,568 $1,549,900 $339 175 days
8572 Rosano Circle 3 2 2,634 $1,265,000 $480 5 days
280 Oatland Lake Rd. 4 4 3,230 $1,069,000 $330 128 days
4602 Marsh Creek Dr. 4 4 2,901 $975,000 $336 4 days
737 Bonnyneck Dr. Unit 26 3 3 1,900 $925,000 $486 3 days
115 Coleman Ct. 4 4 2,909 $908,000 $312 111 days
5401 Pheasant Dr. 4 4 3,319 $875,000 $263 66 days
9147 Venezia Circle Unit 301 4 3 3,003 $849,000 $282 28 days
2212 Via Palma Dr. 4 3 2,567 $774,900 $301 115 days
107 Coleman Ct. 3 2 2,348 $749,000 $318 1 day
784 Caines Landing Rd. 3 2 3,764 $699,000 $185 118 days
3802 Cagney Ln. 3 3 2,679 $674,900 $251 42 days
104 Long Bay Golf Pl. 3 3 2,535 $659,900 $260 0 days
1822 Topsail Ln. 3 3 2,166 $629,000 $290 157 days
4727 National Dr. 4 3 3,150 $624,900 $198 43 days
3517 Golf Ave. 4 3 3,039 $612,000 $201 37 days
1290 Crooked Oak Dr. 3 3 2,226 $600,000 $269 25 days
4015 River Hills Dr. 4 2 2,647 $598,750 $226 100 days
98 Forest Loop 3 2 2,357 $545,000 $231 156 days
109 E Coker Ln. 3 3 2,589 $539,900 $208 28 days
636 Barona Dr. 3 2 2,018 $538,500 $266 4 days
6462 Somersby Dr. 3 2 2,144 $529,900 $247 4 days
Average: 3.0 2.7 1,990 $499,152 $232 71 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
703 Collins Meadow Dr. 4 4 3,590 $2,495,000 $2,325,000 $647 119 days 6/5/26
9318 Cove Dr. 6 7 5,800 $2,490,000 $2,250,000 $387 667 days 6/30/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
20 Brandon Way 4 5 4,500 $2,100,500 $2,000,000 $444 71 days 6/5/26
9261 Venezia Circle 4 5 3,491 $1,970,000 $1,825,000 $522 151 days 9/4/26
2099 Teramo Dr. 3 5 3,378 $2,099,900 $1,790,000 $529 68 days 9/1/26
110 Swan Point Trail 4 4 4,141 $1,895,000 $1,780,000 $429 63 days 6/5/26
2149 Macerata Loop 4 3 3,258 $1,849,900 $1,750,000 $537 63 days 7/8/26
54 Brandon Way 4 5 4,115 $1,749,000 $1,725,000 $419 31 days 3/31/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
1527 Serena Dr. 4 5 4,260 $1,689,000 $1,632,000 $383 39 days 8/14/26
186 Sanderling Ave. 5 4 3,689 $1,750,000 $1,600,000 $433 114 days 8/4/26
9237 Bellasera Circle 4 5 5,212 $1,699,000 $1,600,000 $306 56 days 3/31/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
9171 Bellasera Circle 4 5 3,679 $1,545,000 $1,500,000 $407 119 days 8/7/26
208 Green Lake Dr. 6 4 4,800 $1,580,000 $1,500,000 $312 84 days 4/21/26
9411 Bellasera Circle 4 4 2,780 $1,565,000 $1,485,000 $534 27 days 9/1/26
2200 Via Palma Dr. 4 4 3,958 $1,449,500 $1,410,000 $356 114 days 9/9/26
227 Summerwood Dr. 4 4 3,145 $1,495,000 $1,385,000 $440 97 days 7/27/26
475 Old Augusta Dr. 4 4 3,118 $1,185,000 $1,125,000 $360 46 days 4/16/26
Average: 2.9 2.5 1,844 $472,180 $455,090 $226 111 days
Viewing 1 - 25 of 401, only 250 can be displayed.
Viewing 1 - 25 of 401, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.