Market report, updated
Search in the subdivision of TEAL LAKE VLG
Over the last 12 months, homes sold for 96.6% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1221 Tidewater Dr. Unit 1612North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $245,000 | $237 | 17 days |
| 1221 Tidewater Dr. Unit 2211North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $239,900 | $232 | 16 days |
| 1221 Tidewater Dr. Unit 1913North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $259,000 | $251 | 28 days |
| 1221 Tidewater Dr. Unit 422North Myrtle Beach, SC 29582 | 3 | 3 | 1,648 | $369,900 | $224 | 36 days |
| 1221 Tidewater Dr. Unit 2012North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $239,000 | $232 | 95 days |
| 1221 Tidewater Dr. Unit 1223North Myrtle Beach, SC 29582 | 2 | 2 | 1,179 | $229,900 | $194 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1221 Tidewater Dr. Unit 1311North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $249,900 | $242 | 49 days |
| 1221 Tidewater Dr. Unit 1513North Myrtle Beach, SC 29582 | 2 | 2 | 950 | $239,900 | $252 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1221 Tidewater Dr. Unit 1323North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $180,000 | 100.0% | $174 | 47 days |
| 1221 Tidewater Dr. Unit 722North Myrtle Beach, SC 29582 | 2 | 2 | 1,338 | $212,500 | 92.4% | $158 | 92 days |
| 1221 Tidewater Dr. Unit 311North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $255,000 | 100.0% | $242 | 57 days |
| 1221 Tidewater Dr. Unit 1911North Myrtle Beach, SC 29582 | 2 | 2 | 1,051 | $250,000 | 98.0% | $237 | 74 days |
| 1221 Tidewater Dr. Unit 1922North Myrtle Beach, SC 29582 | 2 | 2 | 1,117 | $245,000 | 96.1% | $219 | 185 days |
| 1221 Tidewater Dr. Unit 321North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $225,000 | 95.8% | $218 | 211 days |
| 1221 Tidewater Dr. Unit 211North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $230,000 | 96.2% | $223 | 246 days |
| 1221 Tidewater Dr. Unit 122North Myrtle Beach, SC 29582 | 2 | 2 | 1,030 | $210,000 | 93.8% | $203 | 111 days |
| 1221 Tidewater Dr. Unit 522North Myrtle Beach, SC 29582 | 2 | 2 | 1,338 | $232,500 | 91.2% | $173 | 171 days |
| 1221 Tidewater Dr. Unit 2821North Myrtle Beach, SC 29582 | 2 | 2 | 1,628 | $275,500 | 100.0% | $169 | 343 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.