SEA MASTER Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 24 days
1310 N Waccamaw Dr. Unit 211 3 3 1,275 $510,000 $400 85 days
1310 N Waccamaw Dr. Unit 409 3 3 1,152 $475,000 $412 20 days
1310 N Waccamaw Dr. Unit 204 2 2 1,152 $429,000 $372 437 days
1310 N Waccamaw Dr. Unit 203 2 2 1,152 $365,000 $316 242 days
Average: 2.6 2.6 1,176 $468,800 $398 162 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
1310 N Waccamaw Dr. Unit 208 3 3 1,152 $559,000 $540,000 $468 156 days 10/30/25
1310 N Waccamaw Dr. Unit 214 3 3 1,152 $549,900 $525,000 $455 182 days 10/15/25
1310 N Waccamaw Dr. Unit 311 3 3 1,150 $499,900 $485,000 $421 263 days 7/17/26
1310 N Waccamaw Dr. Unit 102 2 2 1,152 $339,900 $330,000 $286 123 days 10/6/25
1310 N Waccamaw Dr. Unit 201 2 2 1,152 $319,000 $310,000 $269 555 days 8/7/25
Average: 2.7 2.7 1,151 $472,933 $458,333 $397 217 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.