Market report, updated
Search in the subdivision of Heritage Park
Over the last 12 months, homes sold for 98.8% of list price in 199 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1812 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 1,574 | $352,798 | $224 | 8 days |
| 1696 Moonseed Dr.Longs, SC 29568 | 4 | 2 | 1,847 | $383,693 | $207 | 8 days |
| 1682 Moonseed Dr.Longs, SC 29568 | 4 | 3 | 2,590 | $422,111 | $162 | 11 days |
| 1816 Moonseed Dr.Longs, SC 29568 | 3 | 3 | 1,932 | $379,229 | $196 | 16 days |
| 1708 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 1,938 | $383,241 | $197 | 16 days |
| 231 Autumn Olive PlaceLongs, SC 29568 | 3 | 2 | 1,262 | $259,900 | $205 | 16 days |
| 216 Autumn Olive PlaceLongs, SC 29568 | 3 | 2 | 1,262 | $254,900 | $201 | 16 days |
| 1266 Witch Hazel WayLongs, SC 29568 | 3 | 2 | 1,651 | $339,000 | $205 | 27 days |
| 244 Autumn Olive PlaceLongs, SC 29568 | 3 | 2 | 1,262 | $267,000 | $211 | 42 days |
| 235 Autumn Olive PlaceLongs, SC 29568 | 3 | 2 | 1,581 | $284,900 | $180 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 909 Sweetfern DrLongs, SC 29568 | 3 | 2 | 1,574 | $315,066 | $200 | 0 days |
| 2108 Gooseberry WayLongs, SC 29568 | 3 | 2 | 1,394 | $310,000 | $222 | 0 days |
| 1700 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 2,590 | $445,909 | $172 | 0 days |
| 911 Sweetfern DrLongs, SC 29568 | 3 | 2 | 2,590 | $500,389 | $193 | 0 days |
| 1684 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 1,574 | $331,899 | $210 | 0 days |
| 1685 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 2,189 | $443,087 | $202 | 0 days |
| 1674 Moonseed Dr.Longs, SC 29568 | 4 | 3 | 2,815 | $466,848 | $165 | 0 days |
| 1693 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 1,938 | $408,489 | $210 | 0 days |
| 1824 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 1,574 | $317,823 | $201 | 0 days |
| 1699 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 1,859 | $465,038 | $250 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3046 Deerberry PlaceLongs, SC 29568 | 3 | 2 | 1,265 | $260,000 | 96.3% | $205 | 83 days |
| 1677 Moonseed Dr.Longs, SC 29568 | 4 | 2 | 1,847 | $369,973 | 100.0% | $200 | 78 days |
| 1678 Moonseed Dr.Longs, SC 29568 | 4 | 2 | 1,847 | $377,655 | 100.0% | $204 | 72 days |
| 3050 Deerberry PlaceLongs, SC 29568 | 3 | 2 | 1,587 | $275,000 | 98.3% | $173 | 125 days |
| 1675 Moonseed Dr.Longs, SC 29568 | 4 | 2 | 1,847 | $357,775 | 100.0% | $193 | 60 days |
| 1201 Witch Hazel WayLongs, SC 29568 | 3 | 2 | 1,938 | $384,900 | 100.0% | $198 | 54 days |
| 1689 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 1,672 | $362,919 | 100.0% | $217 | 48 days |
| 2119 Gooseberry WayLongs, SC 29568 | 3 | 2 | 1,859 | $344,900 | 100.0% | $185 | 126 days |
| 2118 Gooseberry WayLongs, SC 29568 | 3 | 2 | 1,792 | $360,000 | 98.7% | $200 | 72 days |
| 1820 Moonseed Dr.Longs, SC 29568 | 3 | 2 | 1,672 | $370,624 | 100.0% | $221 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.