Cold Stream Cove - Prince Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Coldstream Cove Loop Unit 1503 3 4 1,588 $295,000 $185 1 day
Average: 3.0 4.0 1,588 $295,000 $185 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Coldstream Cove Loop Unit 704 3 4 1,588 $312,000 $196 5 days
Average: 3.0 4.0 1,588 $312,000 $196 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 River Rock Ln. Unit 901 3 3 1,803 $398,900 $385,000 $213 78 days 6/18/26
307 River Rock Ln. Unit 906 3 3 1,650 $365,000 $350,000 $212 253 days 11/11/25
112 Coldstream Cove Loop Unit 306 3 3 1,802 $339,900 $320,000 $177 137 days 1/28/26
450 Rock Bed Ct. Unit 1706 3 3 1,803 $349,000 $315,000 $174 62 days 7/30/26
200 Mossy Stone Ct. Unit 604 3 3 1,695 $299,900 $299,900 $176 44 days 5/22/26
301 River Rock Ln. Unit 1004 3 4 1,588 $297,000 $297,000 $187 61 days 4/23/26
306 River Rock Ln. Unit 1304 3 4 1,588 $299,900 $295,000 $185 97 days 12/19/25
301 River Rock Ln. Unit 1003 3 4 1,588 $295,000 $282,000 $177 210 days 3/19/26
140 Coldstream Cove Loop Unit 804 3 4 1,588 $294,900 $277,500 $174 77 days 12/11/25
101 Coldstream Cove Loop Unit 1102 3 3 1,791 $299,721 $273,000 $152 60 days 4/21/26
Average: 3.0 3.5 1,693 $318,565 $305,400 $180 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.