Market report, updated
Search in the subdivision of Birchwood
Over the last 12 months, homes sold for 97.3% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Birchwood Dr.Longs, SC 29568 | 4 | 3 | 1,897 | $279,000 | $147 | 1 day |
| 235 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,212 | $230,000 | $189 | 12 days |
| 125 Birchwood Dr.Longs, SC 29568 | 4 | 3 | 1,952 | $274,000 | $140 | 67 days |
| 129 Birchwood Dr.Longs, SC 29568 | 4 | 2 | 1,500 | $259,000 | $172 | 67 days |
| 108 Birchwood Dr.Longs, SC 29568 | 4 | 2 | 1,500 | $251,500 | $167 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,353 | $219,900 | $162 | 14 days |
| 120 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,353 | $219,900 | $162 | 96 days |
| 149 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,087 | $199,600 | $183 | 42 days |
| 153 Birchwood Dr.Longs, SC 29568 | 4 | 2 | 1,500 | $238,700 | $159 | 11 days |
| 240 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,389 | $253,900 | $182 | 155 days |
| 187 Birchwood Dr.Longs, SC 29568 | 4 | 3 | 1,897 | $240,000 | $126 | 6 days |
| 174 Birchwood Dr.Longs, SC 29568 | 4 | 3 | 1,952 | $245,900 | $125 | 44 days |
| 175 Birchwood Dr.Longs, SC 29568 | 4 | 3 | 1,897 | $241,000 | $127 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 112 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,212 | $200,000 | 93.1% | $165 | 98 days |
| 165 Birchwood Dr.Longs, SC 29568 | 4 | 3 | 1,952 | $235,000 | 97.3% | $120 | 157 days |
| 129 Birchwood Dr.Longs, SC 29568 | 4 | 2 | 1,500 | $205,000 | 91.2% | $136 | 62 days |
| 125 Birchwood Dr.Longs, SC 29568 | 4 | 3 | 1,952 | $235,000 | 87.5% | $120 | 73 days |
| 108 Birchwood Dr.Longs, SC 29568 | 4 | 2 | 1,500 | $214,000 | 85.9% | $142 | 82 days |
| 133 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,212 | $219,900 | 93.6% | $181 | 2 days |
| 145 Birchwood Dr.Longs, SC 29568 | 4 | 3 | 1,897 | $240,000 | 100.0% | $126 | 85 days |
| 157 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,212 | $215,000 | 100.0% | $177 | 83 days |
| 190 Birchwood Dr.Longs, SC 29568 | 4 | 2 | 1,500 | $225,000 | 100.0% | $150 | 120 days |
| 161 Birchwood Dr.Longs, SC 29568 | 3 | 2 | 1,353 | $219,000 | 96.0% | $161 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.