Market report, updated
Search in the subdivision of Aberdeen Buck Creek
Over the last 12 months, homes sold for 97.1% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 661 Tupelo Ln. Unit CLongs, SC 29568 | 2 | 2 | 894 | $149,900 | $167 | 46 days |
| 664 Tupelo Ln. Unit 8FLongs, SC 29568 | 2 | 2 | 894 | $115,000 | $128 | 115 days |
| 646 Tupelo Ln. Unit 4ELongs, SC 29568 | 1 | 1 | 640 | $122,500 | $191 | 582 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 677 Tupelo Ln. Unit 20FLongs, SC 29568 | 2 | 2 | 894 | $116,500 | $130 | 8 days |
| 684 Tupelo Ln. Unit 11 DLongs, SC 29568 | 2 | 2 | 910 | $125,000 | $137 | 54 days |
| 646 Tupelo Ln. Unit 4BLongs, SC 29568 | 1 | 1 | 609 | $105,000 | $172 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 623 Tupelo Ln. Unit 3CLongs, SC 29568 | 2 | 2 | 894 | $115,000 | 96.6% | $128 | 68 days | Oct 19, 2026 |
| 649 Tupelo Ln. Unit 13CLongs, SC 29568 | 2 | 2 | 1,044 | $135,000 | 93.1% | $129 | 35 days | Sep 15, 2026 |
| 657 Tupelo Ln. Unit 15GLongs, SC 29568 | 2 | 2 | 1,044 | $124,000 | 96.9% | $118 | 37 days | Sep 4, 2026 |
| 615 Tupelo Ln. Unit 1-ILongs, SC 29568 | 2 | 2 | 1,044 | $152,000 | 98.1% | $145 | 71 days | Sep 1, 2026 |
| 684 Tupelo Ln. Unit 11-HLongs, SC 29568 | 2 | 2 | 910 | $123,000 | 98.4% | $135 | 41 days | Aug 12, 2026 |
| 619 Tupelo Ln. Unit 2ELongs, SC 29568 | 1 | 1 | 609 | $118,000 | 100.0% | $193 | 101 days | Jul 30, 2026 |
| 665 Tupelo Ln. Unit 17BLongs, SC 29568 | 2 | 2 | 960 | $154,124 | 103.1% | $160 | 57 days | Jun 12, 2026 |
| 668 Tupelo Ln. Unit 9ELongs, SC 29568 | 2 | 2 | 960 | $141,500 | 101.1% | $147 | 46 days | May 18, 2026 |
| 685 Tupelo Ln. Unit 21FLongs, SC 29568 | 2 | 2 | 960 | $136,000 | 100.8% | $141 | 48 days | May 7, 2026 |
| 646 Tupelo Ln. Unit 4DLongs, SC 29568 | 2 | 2 | 960 | $135,000 | 97.8% | $140 | 37 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.