Ocean View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 S Ocean Blvd. Unit 503 8 6 4,340 $2,999,999 $691 26 days
3104 N Ocean Blvd. N/A N/A 5,684 $2,890,000 $508 22 days
213 76th Ave. N N/A N/A 12,234 $2,795,000 $228 6 days
126 Summer Haven Ct. Unit II-E-1 4 5 3,964 $2,475,000 $624 101 days
601 N Waccamaw Dr. N/A N/A 5,017 $2,350,000 $468 17 days
209 29th Ave. N N/A N/A 3,360 $1,999,000 $594 231 days
118 Seabreeze Dr. N/A N/A 4,608 $1,974,999 $428 81 days
400 Hillside Dr. S N/A N/A 7,896 $1,865,000 $236 81 days
125 S Dunes Dr. Unit 101 3 3 1,985 $1,380,000 $695 50 days
409 17th Ave. N N/A N/A 3,976 $1,300,000 $326 135 days
Average: 2.1 1.9 1,035 $333,396 $318 145 days
Viewing 1 - 10 of 509, only 250 can be displayed.
Viewing 1 - 10 of 509, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 S Ocean Blvd. N/A N/A 4,441 $1,690,000 $380 113 days
8500 Margate Circle Unit 307 4 3 2,509 $1,199,000 $477 163 days
1625 S Ocean Blvd. Unit 1405 4 3 1,850 $679,900 $367 80 days
1690 N Waccamaw Dr. Unit 1008 3 3 1,570 $659,900 $420 433 days
1620 N Waccamaw Dr. Unit 312 3 3 1,570 $599,900 $382 4 days
3401 N Ocean Blvd. Unit 109 6 4 2,196 $574,900 $261 101 days
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $406 42 days
400 N Waccamaw Dr. Unit 304 3 3 968 $425,000 $439 6 days
311 69th Ave. N Unit 903 3 2 1,308 $415,000 $317 110 days
6309 N Ocean Blvd. Unit 9D 2 2 950 $399,999 $421 74 days
Average: 2.1 1.8 989 $309,755 $309 105 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 53rd Ave. N N/A N/A 9,210 $2,499,000 $2,325,000 $252 59 days 1/23/26
1059 DeBordieu Blvd. Unit 5 3 3 2,005 $1,895,000 $1,895,000 $945 46 days 4/17/26
168 Breakers Reef Dr. Unit 5C 4 5 2,750 $1,795,000 $1,795,000 $652 36 days 3/18/26
100 N Beach Blvd. Unit 1803 5 5 3,169 $1,800,000 $1,675,000 $528 166 days 4/22/26
122 Vista Del Mar Ln. Unit 2-302 3 4 2,700 $1,700,000 $1,600,000 $592 331 days 5/29/26
301 Johnson St. N/A N/A 7,960 $1,690,000 $1,400,000 $175 67 days 3/26/26
125 South Dunes Dr. Unit 501 3 3 1,985 $1,399,000 $1,385,000 $697 93 days 3/9/26
125 S Dunes Dr. Unit 106 3 3 1,700 $1,325,000 $1,306,000 $768 21 days 8/20/25
371 S Dunes Dr. Unit D54 3 3 1,537 $1,350,000 $1,300,000 $845 36 days 11/13/25
1512 S Ocean Blvd. N/A N/A 3,252 $1,299,000 $1,200,000 $369 56 days 12/12/25
Average: 2.1 1.9 980 $319,714 $305,428 $303 140 days
Viewing 1 - 10 of 605, only 250 can be displayed.
Viewing 1 - 10 of 605, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.