Market report, updated
Search with lot location
Over the last 12 months, homes sold for 95.3% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 374 sales in May. Last month: 287.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
285 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 830 44th Ave. N Unit C1Myrtle Beach, SC 29577 | 3 | 3 | 1,332 | $219,999 | $165 | 1 day |
| 938 Villa Dr. Unit 938North Myrtle Beach, SC 29582 | 2 | 3 | 1,188 | $204,900 | $172 | 1 day |
| 4102 Dunes St.North Myrtle Beach, SC 29582 | 3 | 2 | 1,108 | $449,000 | $405 | 1 day |
| 1105 S Ocean Blvd. Unit 420Myrtle Beach, SC 29577 | 1 | 1 | 581 | $99,999 | $172 | 1 day |
| 311 71st Ave. N Unit 1CMyrtle Beach, SC 29572 | 2 | 2 | 1,292 | $264,900 | $205 | 1 day |
| 204 Maison Dr. Unit N-302Myrtle Beach, SC 29572 | 2 | 2 | 912 | $224,900 | $246 | 1 day |
| 5308 N Ocean Blvd. Unit 205Myrtle Beach, SC 29577 | 1 | 1 | 590 | $210,000 | $355 | 1 day |
| 5308 N Ocean Blvd. Unit 207Myrtle Beach, SC 29577 | 1 | 1 | 590 | $210,000 | $355 | 1 day |
| 9561 Maison Ct.Myrtle Beach, SC 29572 | 3 | 3 | 1,482 | $469,000 | $316 | 1 day |
| 548 Circle Dr.Surfside Beach, SC 29575 | 4 | 2 | 1,701 | $479,999 | $282 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 34th Ave. NMyrtle Beach, SC 29577 | — | — | 1,421 | $299,900 | $211 | 4 days |
| 310 42nd Ave. NNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $699,900 | $595 | 2 days |
| 405 75th Ave. N Unit BMyrtle Beach, SC 29572 | 2 | 2 | 1,056 | $110,000 | $104 | 2 days |
| 1013 SeaChase WayNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,748 | $429,800 | $245 | 0 days |
| 3217 S South Ocean Blvd. Unit 306North Myrtle Beach, SC 29582 | 2 | 2 | 956 | $269,000 | $281 | 8 days |
| 6001 - 1789 South Kings Hwy.Myrtle Beach, SC 29575 | 3 | 2 | 700 | $159,900 | $228 | 11 days |
| 108 Cedar Ave.North Myrtle Beach, SC 29582 | 3 | 3 | 1,716 | $330,000 | $192 | 5 days |
| 1535 Covewind CircleNorth Myrtle Beach, SC 29582 | 4 | 3 | 1,835 | $385,000 | $209 | 5 days |
| 415 Ocean Creek Dr. Unit 2215Myrtle Beach, SC 29572 | — | 1 | 500 | $133,000 | $266 | 0 days |
| 4800 S Ocean Blvd. Unit 1001North Myrtle Beach, SC 29582 | 3 | 2 | 1,456 | $469,900 | $322 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
294 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24 Billfish Ct. Unit BPawleys Island, SC 29585 | 2 | 2 | 1,115 | $500,000 | 100.0% | $448 | 38 days | Nov 16, 2026 |
| 663 Swallow Ave. Unit 663Myrtle Beach, SC 29577 | 3 | 2 | 1,227 | $280,000 | 102.0% | $228 | 109 days | Nov 16, 2026 |
| 4700 Pine Lakes Dr.Myrtle Beach, SC 29577 | 3 | 3 | 1,890 | $530,000 | 98.4% | $280 | 153 days | Nov 16, 2026 |
| 311 69th Ave. N Unit 605Myrtle Beach, SC 29572 | 3 | 2 | 1,308 | $365,000 | 96.1% | $279 | 30 days | Nov 13, 2026 |
| 162 Heron Lake Ct.Murrells Inlet, SC 29576 | 3 | 3 | 1,965 | $425,000 | 96.8% | $216 | 57 days | Nov 13, 2026 |
| 184 Sea Shell Dr. Unit 21Murrells Inlet, SC 29576 | 2 | 2 | 1,377 | $278,350 | 101.3% | $202 | 57 days | Nov 13, 2026 |
| 8500 Margate Circle Unit 1108Myrtle Beach, SC 29572 | 3 | 3 | 2,238 | $740,000 | 95.6% | $330 | 190 days | Nov 13, 2026 |
| 1310 N Waccamaw Dr. Unit 203Garden City Beach, SC 29576 | 2 | 2 | 1,152 | $308,000 | 90.6% | $267 | 351 days | Nov 13, 2026 |
| 913 Morrall Dr.North Myrtle Beach, SC 29582 | 4 | 3 | 2,929 | $745,000 | 100.0% | $254 | 0 days | Nov 12, 2026 |
| 2516 Oriole Dr.Murrells Inlet, SC 29576 | 3 | 2 | 1,689 | $355,500 | 98.9% | $210 | 43 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.